Assessment

Time period Charter Capital
(million rubles)
Total assets
(thousands rubles)
Shareholder’s equity
(thousands rubles)
31.12.2011 3 845 141 543 690 11 658 280
01.12.2011 3 845 130 814 535 11 322 727
01.10.2011 3 575 111 776 852 11 172 605
09.08.2011 3 575 99 688 241 10 448 697
30.06.2011 3 075 99 825 028 9 614 044
24.05.2011 3 075 87 697 971 9 279 114
31.03.2011 2 865 81 601 281 8 921 289
01.01.2011 2 865 105 203 929 8 771 533
01.10.2010 2 740 86 711 489 7 997 337
01.07.2010 2 290 74 216 815 6 680 559
01.06.2010 2 290 66 631 498 6 233 783
01.05.2010 1 910 56 514 384 6 205 670
01.04.2010 1 620 50 588 495 5 906 263
01.01.2010 1 620 68 903 086 5 686 094
01.10.2009 1 520 49 330 261 5 423 070
05.08.2009 1 520 41 094 009 4 619 586
01.07.2009 1 520 38 684 670 4 406 905
30.04.2009 1 370 34 021 898 4 088 566
01.04.2009 1 300 31 535 781 4 026 043
01.01.2009 1 300 31 498 975 3 723 108
17.11.2008 1 210 26 687 720 3 196 727
01.10.2008 1 092 23 698 015 2 733 276
01.07.2008 1 092 15 380 424 2 569 817
01.04.2008 935 12 982 645 2 267 446
01.01.2008 935 11 220 045 2 077 848

Dynamics of growth of financial indicators

© 2012 Vneshprombank Ltd. Regulated by Central Bank of Russian Federation
(General license of Bank of Russia on conduction of bank transactions № 3261 dated 19 July 2001)

Designed by AIC Media